Product specifications
WHOLESALE AAU 10 KG
10 kg Wholesale Gold | |
Contract Size | 10 kg (10 x 1kg bars) |
Fineness | Min. 9999 |
Price Quotation Currency | USD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 USD |
Minimum Withdrawal Quantity | 10 kg |
Minimum Deposit Quantity | 10 kg |
Gold 1 kg 995
1 kilogram (31.990 fine troy ounces) gold cast bar, of minimum fineness 995, and bearing a serial number and identifying stamp of either Emirates Gold DMCC or Al Etihad Gold Refinery DMCC. | |
Contract Size | 31.990 Fine Troy Ounces |
Fineness | Min. 995 |
Price Quotation Currency | USD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Gold 1 kg Cast Bar
1 Kilogram (32.148 fine troy ounces) gold cast bar, of minimum fineness 999.9, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 32.148 Fine Troy Ounces |
Fineness | Min. 999.9 |
Price Quotation Currency | USD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Gold 1/2 Ounce Pooled
1⁄2 fine troy ounce gold pooled contract, consisting of gold cast bars of minimum fineness of 995, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 1/2 Fine Troy Ounce |
Fineness | Min. 995 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 400 troy ounces (800 lots) |
Minimum Deposit Quantity | 400 troy ounces (800 lots) |
Gold 10 Ounce Swiss Minted Bar
10 ounce gold minted bar, of minimum fineness 999.9, and bearing a serial number and identifying stamp of an Approved Refiner, where the Refinery Location is within Switzerland. | |
Contract Size | 10 Fine Troy Ounces |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Gold 100 Gram Swiss Cast Bar
100 gram (3.215 fine troy ounces) gold cast bar, of minimum fineness 999.9, and bearing a serial number and identifying stamp of an Approved Refiner, where the Refinery Location is within Switzerland. | |
Contract Size | 3.215 Fine Troy Ounces |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 3.215 troy ounces (1 bar) |
Minimum Deposit Quantity | 3.215 troy ounces (1 bar) |
Australian Gold Kangaroo Coin
(1 Fine Troy Ounce)
Australian Gold Kangaroo 1 fine troy ounce minted coin, of minimum fineness 999.9. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1 coin (1 lot) |
Minimum Deposit Quantity | 1 coin (1 lot) |
Canadian Gold Maple Leaf Coin
(1 Fine Troy Ounce)
Canadian Gold Maple Leaf 1 fine troy ounce minted coin, of minimum fineness 999.9 | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1 coin (1 lot) |
Minimum Deposit Quantity | 1 coin (1 lot) |
Austrian Gold Vienna Philharmonic Coin (1 Fine Troy Ounce)
Austrian Gold Vienna Philharmonic 1 fine troy ounce minted coin, of minimum fineness 999.9 | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 fine troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1 coin (1 lot) |
Minimum Deposit Quantity | 1 coin (1 lot) |