Product Specifications
WHOLESALE AAG 25,000 OZ
25000 oz Wholesale Silver | |
Contract Size | 25,000 troy ounces (250 x 100 oz bars) |
Fineness | Min. 999 |
Price Quotation Currency | USD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 USD |
Minimum Withdrawal Quantity | 250 x 100 oz bars |
Minimum Deposit Quantity | 250 x 100 oz bars |
Silver 1 Ounce Pooled
1 troy ounce silver Pooled contract, consisting of silver cast bars of a minimum fineness of 999, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 1 Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1,000 troy ounces (1,000 lots) |
Minimum Deposit Quantity | 1,000 troy ounces (1,000 lots) |
Silver 10 Ounce Minted Bar
10 ounce silver minted bar, of minimum fineness 999, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 10 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Silver 100 Ounce Bar
100 ounce silver bar, of minimum fineness of 999, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 100 Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Silver 1kg Cast Bar
1 kilogram (32.151 troy ounces) silver cast bar, of minimum fineness of 999, and bearing a serial number and identifying stamp of an approved refiner. | |
Contract Size | 32.151 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
American Silver Eagle Coin
(1 Troy Ounce)
20 x American Silver Eagle 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 20 coins (1 lot) |
Minimum Deposit Quantity | 20 coins (1 lot) |
Australian Silver Kookaburra Coin
(1 Troy Ounce)
20 x Australian Silver Kookaburra 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 20 coins (1 lot) |
Minimum Deposit Quantity | 20 coins (1 lot) |
Austrian Silver Vienna Philharmonic Coin
(1 Troy Ounce)
20 x Austrian Silver Vienna Philharmonic 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 1 troy ounce |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 20 coins (1 lot) |
Minimum Deposit Quantity | 20 coins (1 lot) |
Canadian Silver Maple Leaf Coin
(1 Troy Ounce)
25 x Canadian Silver Maple Leaf 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD |
Price Quotation Unit | 25 troy ounces |
Tick Size | $0.01 AUD |
Minimum Withdrawal Quantity | 25 coins (1 lot) |
Minimum Deposit Quantity | 25 coins (1 lot) |